Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Cashier's | $38.82 | $38.52 | $38.22 | $37.92 |
Check | $38.82 | $38.52 | $38.22 | $37.92 |
Whatnot Payments | $38.82 | $38.52 | $38.22 | $37.92 |
Wire | $38.82 | $38.52 | $38.22 | $37.92 |
Cash | $38.94 | $38.64 | $38.33 | $38.03 |
Paypal | $39.98 | $39.68 | $39.37 | $39.06 |
Pin Debit | $40.18 | $39.87 | $39.56 | $39.25 |
This stunning 1 oz Silver Bar features a beautiful design of the Aztec Calendar Sun Stone in spectacular detail.