Payment Method | Qty 1 - 3 | Qty 4 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Cashier's | $3,520.60 | $3,513.89 | $3,507.19 | $3,503.83 |
Check | $3,520.60 | $3,513.89 | $3,507.19 | $3,503.83 |
Wire | $3,520.60 | $3,513.89 | $3,507.19 | $3,503.83 |
Cash | $3,531.16 | $3,524.43 | $3,517.71 | $3,514.34 |
Paypal | $3,626.22 | $3,619.31 | $3,612.41 | $3,608.94 |
Pin Debit | $3,643.82 | $3,636.88 | $3,629.94 | $3,626.46 |
Thinking about buying a gold coin? Buy it online today!