Payment Method | Qty 1 - 3 | Qty 4 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Cashier's | $3,500.24 | $3,493.57 | $3,486.90 | $3,483.57 |
Check | $3,500.24 | $3,493.57 | $3,486.90 | $3,483.57 |
Wire | $3,500.24 | $3,493.57 | $3,486.90 | $3,483.57 |
Cash | $3,510.74 | $3,504.05 | $3,497.36 | $3,494.02 |
Paypal | $3,605.25 | $3,598.38 | $3,591.51 | $3,588.08 |
Pin Debit | $3,622.75 | $3,615.84 | $3,608.94 | $3,605.49 |
Thinking about buying a gold coin? Buy it online today!