Payment Method | Qty 1 - 3 | Qty 4 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Cashier's | $2,759.02 | $2,753.77 | $2,748.51 | $2,745.88 |
Check | $2,759.02 | $2,753.77 | $2,748.51 | $2,745.88 |
Wire | $2,759.02 | $2,753.77 | $2,748.51 | $2,745.88 |
Cash | $2,767.30 | $2,762.03 | $2,756.76 | $2,754.12 |
Paypal | $2,841.79 | $2,836.38 | $2,830.97 | $2,828.26 |
Pin Debit | $2,855.59 | $2,850.15 | $2,844.71 | $2,841.99 |
Thinking about buying a gold coin? Buy it online today!