Payment Method | Qty 1 - 3 | Qty 4 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Cashier's | $2,786.37 | $2,781.07 | $2,775.76 | $2,773.11 |
Check | $2,786.37 | $2,781.07 | $2,775.76 | $2,773.11 |
Wire | $2,786.37 | $2,781.07 | $2,775.76 | $2,773.11 |
Cash | $2,794.73 | $2,789.41 | $2,784.09 | $2,781.43 |
Paypal | $2,869.96 | $2,864.50 | $2,859.03 | $2,856.30 |
Pin Debit | $2,883.89 | $2,878.41 | $2,872.91 | $2,870.17 |
Thinking about buying a gold coin? Buy it online today!