Payment Method | Qty 1 - 3 | Qty 4 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Cashier's | $3,503.48 | $3,496.81 | $3,490.14 | $3,486.80 |
Check | $3,503.48 | $3,496.81 | $3,490.14 | $3,486.80 |
Wire | $3,503.48 | $3,496.81 | $3,490.14 | $3,486.80 |
Cash | $3,513.99 | $3,507.30 | $3,500.61 | $3,497.26 |
Paypal | $3,608.58 | $3,601.71 | $3,594.84 | $3,591.40 |
Pin Debit | $3,626.10 | $3,619.20 | $3,612.29 | $3,608.84 |
Thinking about buying a gold coin? Buy it online today!