Payment Method | Qty 1 - 3 | Qty 4 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Cashier's | $3,025.68 | $3,019.92 | $3,014.15 | $3,011.27 |
Check | $3,025.68 | $3,019.92 | $3,014.15 | $3,011.27 |
Wire | $3,025.68 | $3,019.92 | $3,014.15 | $3,011.27 |
Cash | $3,034.76 | $3,028.98 | $3,023.19 | $3,020.30 |
Paypal | $3,116.45 | $3,110.52 | $3,104.57 | $3,101.61 |
Pin Debit | $3,131.58 | $3,125.62 | $3,119.65 | $3,116.66 |
Thinking about buying a gold coin? Buy it online today!